
Company Type:Supplier Export Data Update Time:2026-02-04 Origin: UnKnow, All year 2017 Supplier Transaction record 7 item ,Importing country:Pakistan
HScode 1
Times 7
Amount 0
Parters 4
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190830 | ||
| Importer | SHEIKH BROTHERS ![]() |
||
| Importer address | ADD:NO.35 GHOSIA MARKET,SHAH ALAM MARKET,LAHORE. PAKISTAN | ||
| Supplier | YIWU DINA IMPORT AND EXPORT ![]() |
||
| Supplier address | CO.,LTD | ||
| Loading port | NINGBO | Destination port | KAPW |
| Product description | STC:ASSORTED CALCULATORHS:84701000FIUGER COUNTER HS:90292019LASER HS:90132000GLUE GUN HS:85151900GLUE ROD HS:35069910PVC POUCH HS:39232900TAPE HS:39191090CALCTranslation | ||
| Quantity | 876 | Quantity unit | units |
| Weight | 14.82 | ||
| Packages | 876 | Type of packaging | CARTONS |
| Bill of lading | OOLU2626180300 | ||
| Vessel name | OOCL CHICAGO | Number of container types | 1 X 40FT |
| Transport company | - | ||
-
1HS Code
-
7Times
-
0Amount
-
4Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170917 | - | - | - | KPAF | ||
| 20171006 | - | - | - | KPAF | ||
| 20171013 | - | - | - | KPAF | ||
| 20171104 | - | - | - | LPAF | ||
| 20171111 | - | - | - | KPAF | ||
| 20170214 | - | - | - | KPAF | ||
| 20171226 | - | - | - | KPAF |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail